Nov 10
Bid ended
Aurora Flight Sciences #14045
Columbus, MS
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 326-610 Geotech Report | 2.8 MB | ||
| Attachment_A_-_AMS_Expansion_SOW.docx | 718.2 KB | ||
| Attachment_B_-_Construction_General_Provisions.docx | 1.1 MB | ||
| Attachment_C_-_Aurora_General_Provisions | 788.6 KB | ||
| Attachment_D_-_AFS_MS_MFE_Bldg_VOL_I | 5.4 MB | ||
| Attachment_E_-_AFS_MS_MFE_Bldg_VOL_II | 3.6 MB | ||
| Attachment_F_-_AFS_MS_MFE_Bldg_VOL_III | 3.6 MB | ||
| Aurora Flight Science - Service Provider Manual | 1.1 MB |
